<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>web + felixmenard</title>
	<atom:link href="http://web.felixmenard.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://web.felixmenard.com</link>
	<description>design, blog, websites &#38; cool shit</description>
	<lastBuildDate>Mon, 21 Dec 2009 20:31:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How Google answers the simplest qustions</title>
		<link>http://web.felixmenard.com/2009/how-google-answers-the-simplest-qustions/</link>
		<comments>http://web.felixmenard.com/2009/how-google-answers-the-simplest-qustions/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 20:30:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://web.felixmenard.com/?p=166</guid>
		<description><![CDATA[I was curious to see how Google suggest questions only from the simplest keywords. I first felt that pet and sexual health topics, were over-represented in these suggested questions, only to the realize that 79% of internet&#8217;s content is about Viagra and cute kittens.


]]></description>
			<content:encoded><![CDATA[<p>I was curious to see how Google suggest questions only from the simplest keywords. I first felt that pet and sexual health topics, were over-represented in these suggested questions, only to the realize that 79% of internet&#8217;s content is about Viagra and cute kittens.</p>
<p><a rel="attachment wp-att-167" href="http://web.felixmenard.com/2009/how-google-answers-the-simplest-qustions/how/"><img class="alignnone size-medium wp-image-167" title="how" src="http://web.felixmenard.com/wp-content/uploads/2009/12/how-600x184.gif" alt="" width="600" height="184" /></a></p>
<p><a rel="attachment wp-att-168" href="http://web.felixmenard.com/2009/how-google-answers-the-simplest-qustions/what/"><img class="alignnone size-medium wp-image-168" title="what" src="http://web.felixmenard.com/wp-content/uploads/2009/12/what-600x184.gif" alt="" width="600" height="184" /></a><a rel="attachment wp-att-169" href="http://web.felixmenard.com/2009/how-google-answers-the-simplest-qustions/when/"><img class="alignnone size-medium wp-image-169" title="when" src="http://web.felixmenard.com/wp-content/uploads/2009/12/when-600x184.gif" alt="" width="600" height="184" /></a><a rel="attachment wp-att-170" href="http://web.felixmenard.com/2009/how-google-answers-the-simplest-qustions/who/"><img class="alignnone size-medium wp-image-170" title="who" src="http://web.felixmenard.com/wp-content/uploads/2009/12/who-600x184.gif" alt="" width="600" height="184" /></a><a rel="attachment wp-att-171" href="http://web.felixmenard.com/2009/how-google-answers-the-simplest-qustions/why/"><img class="alignnone size-medium wp-image-171" title="why" src="http://web.felixmenard.com/wp-content/uploads/2009/12/why-600x184.gif" alt="" width="600" height="184" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://web.felixmenard.com/2009/how-google-answers-the-simplest-qustions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new logo for Google</title>
		<link>http://web.felixmenard.com/2009/a-new-logo-for-google/</link>
		<comments>http://web.felixmenard.com/2009/a-new-logo-for-google/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 20:16:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://web.felixmenard.com/?p=162</guid>
		<description><![CDATA[It&#8217;s not everyday that a major company revisit its branding. I was hoping to hear a bit more about latest google brand move, but it seems like no-ones noticed the improvement. On their new (currently beta) google search, the logo has lost it&#8217;s over-powering drop-shadow, and embossed effect. Thank you Google for finally fixing this [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s not everyday that a major company revisit its branding. I was hoping to hear a bit more about latest google brand move, but it seems like no-ones noticed the improvement. On their new (currently beta) google search, the logo has lost it&#8217;s over-powering drop-shadow, and embossed effect. Thank you Google for finally fixing this ugly leftover from the 90s. This reminds me again that &#8220;less is more&#8221;,  and especially when it&#8217;s we talk of drop-shadows and emboss effects.</p>
<p><a rel="attachment wp-att-163" href="http://web.felixmenard.com/2009/a-new-logo-for-google/google_logos/"><img class="alignnone size-full wp-image-163" title="google logos over time" src="http://web.felixmenard.com/wp-content/uploads/2009/12/google_logos.png" alt="" width="332" height="782" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://web.felixmenard.com/2009/a-new-logo-for-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prime numbers = chaos</title>
		<link>http://web.felixmenard.com/2009/prime-numbers-chaos/</link>
		<comments>http://web.felixmenard.com/2009/prime-numbers-chaos/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 01:12:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://web.felixmenard.com/?p=159</guid>
		<description><![CDATA[[Week 11] On the Visual aesthetic website, an interesting math visual experiment has been showcased. The Primal Chaos website (http://www.sievesofchaos.com/) suggest an interesting visualization for prime numbers. All factors are represented by different size circles aligned on a linear timeline fashion. Prime numbers can easily be spotted where no circles ends other than the current [...]]]></description>
			<content:encoded><![CDATA[<p>[Week 11] On the Visual aesthetic website, an interesting math visual experiment has been showcased. The Primal Chaos website (http://www.sievesofchaos.com/) suggest an interesting visualization for prime numbers. All factors are represented by different size circles aligned on a linear timeline fashion. Prime numbers can easily be spotted where no circles ends other than the current     number one. While this graphic is still hard to read it&#8217;s successfully achieving the task on representing the chaotic relations of prime numbers.</p>
]]></content:encoded>
			<wfw:commentRss>http://web.felixmenard.com/2009/prime-numbers-chaos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>net art on display</title>
		<link>http://web.felixmenard.com/2009/net-art-on-display/</link>
		<comments>http://web.felixmenard.com/2009/net-art-on-display/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 01:11:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://web.felixmenard.com/?p=157</guid>
		<description><![CDATA[[Week 9] While reading the we-make-money not art blog, I came across an interesting article presenting an Exhibition dedicated to online works. There has been similar problems during the nineties around net-art. It was hard to present effectively screen-based interactive work in gallerie, but it was also tricky to archive the work, and difficult to [...]]]></description>
			<content:encoded><![CDATA[<p>[Week 9] While reading the we-make-money not art blog, I came across<a href="http://www.we-make-money-not-art.com/archives/2009/04/-tag-ties-and-affective.php" onclick="pageTracker._trackPageview('/outgoing/www.we-make-money-not-art.com/archives/2009/04/-tag-ties-and-affective.php?referer=');"> an interesting article presenting an Exhibition dedicated to online works</a>. There has been similar problems during the nineties around net-art. It was hard to present effectively screen-based interactive work in gallerie, but it was also tricky to archive the work, and difficult to sell it in commercial galleries.</p>
<p>The &#8220;Tag ties &amp; affective spies&#8221; show in Athens, present online pieces questioning the Web 2.0 like the excellent &#8220;we feel fine&#8221; project by Jonathan Harris, or Folded-in, by Personal Cinema and The Erasers (http://www.foldedin.net/).</p>
]]></content:encoded>
			<wfw:commentRss>http://web.felixmenard.com/2009/net-art-on-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Augmenting Human Intellect&#8221; Douglas Engelbart, 1962 + &#8220;Put-That-There&#8221; Richard Bolt, 1988</title>
		<link>http://web.felixmenard.com/2009/augmenting-human-intellect-douglas-engelbart-1962-put-that-there-richard-bolt-1988/</link>
		<comments>http://web.felixmenard.com/2009/augmenting-human-intellect-douglas-engelbart-1962-put-that-there-richard-bolt-1988/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 01:09:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[readings]]></category>

		<guid isPermaLink="false">http://web.felixmenard.com/?p=155</guid>
		<description><![CDATA[[Week 7] In Augmenting Human Intellect, Douglas Engelbart discuss the idea of augmenting Human intellect capacity by relegating as much tasks as possible to computer. He decomposes each task into smaller processes that can in many case be accomplished by computer. The remaining tasks that can hardly be accomplished by a computer (due to different [...]]]></description>
			<content:encoded><![CDATA[<p>[Week 7] In Augmenting Human Intellect, Douglas Engelbart discuss the idea of augmenting Human intellect capacity by relegating as much tasks as possible to computer. He decomposes each task into smaller processes that can in many case be accomplished by computer. The remaining tasks that can hardly be accomplished by a computer (due to different limitations), are then seen as more suited to humans. Engelbart suggest that humans should focus on these &#8220;more complex&#8221; tasks and then extend then be able to advance further than if they would have to also process all the tasks computer can manage by themselves.</p>
<p>In &#8220;Put-That-There&#8221;,  Richard Bolt discuss a system where the end user can command a computer with a set of more human-based language instruction. Using human like deduction, and pointing direction, a computer can understand and accomplish instructions like &#8220;make the circle larger&#8221; or &#8220;delete the triangle&#8221;. While todays computing left away command line driven instruction to the profit of graphic user interface, there&#8217; still many cases where Bolt ideas may be put in practice to improve the communication quality between a computer and its user. For example, in most software (like operating systems), we need to precisely define each element for each instruction, even if there&#8217;s only one. Bolt suggested that if only one element would correspond to the instruction, the computer should assume the user refers to this one. I&#8217;m amaze to realize how today&#8217;s user commands in software, are still directly based on machine-level type of instruction. With proper implementation of Bolt&#8217;s ideas, user wouldn&#8217;t have to learn how the machine works internally and would be able to focus more on the tasks itself instead of the computer vocabulary that can translate their gaoled into sets of instructions.</p>
]]></content:encoded>
			<wfw:commentRss>http://web.felixmenard.com/2009/augmenting-human-intellect-douglas-engelbart-1962-put-that-there-richard-bolt-1988/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Happenings in the NY Scene&#8221; Allan Kaprow, 1961</title>
		<link>http://web.felixmenard.com/2009/happenings-in-the-ny-scene-allan-kaprow-1961/</link>
		<comments>http://web.felixmenard.com/2009/happenings-in-the-ny-scene-allan-kaprow-1961/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 01:08:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[readings]]></category>

		<guid isPermaLink="false">http://web.felixmenard.com/?p=153</guid>
		<description><![CDATA[[Week 5] &#8220;Happenings in the NY Scene&#8221; by Allan Kaprow discuss the boundaries of an art happening. In  the 70s many artist pushed the performative art limits in a area where theatre was the only approved art-form. Duchamp has long before been able to extend the limits of sculpture to readymades, and the happening idea [...]]]></description>
			<content:encoded><![CDATA[<p>[Week 5] &#8220;Happenings in the NY Scene&#8221; by Allan Kaprow discuss the boundaries of an art happening. In  the 70s many artist pushed the performative art limits in a area where theatre was the only approved art-form. Duchamp has long before been able to extend the limits of sculpture to readymades, and the happening idea tries to open up the frontier to include collective, not necessarily scripted or very organized events. Kasprow&#8217;s Happening definitions is really open-ended and renders such event intangible out of theyre original context. It&#8217;s impossible to reproduce the same happening two times, and therefore set different dynamics in the art market.</p>
]]></content:encoded>
			<wfw:commentRss>http://web.felixmenard.com/2009/happenings-in-the-ny-scene-allan-kaprow-1961/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Men, Machines and the World About&#8221; Norbert Wiener, 1950 + &#8220;On the Rights of Molotov Man&#8221; Joy Garnett &amp; Susan Meiselas.</title>
		<link>http://web.felixmenard.com/2009/men-machines-and-the-world-about-norbert-wiener-1950-on-the-rights-of-molotov-man-joy-garnett-susan-meiselas/</link>
		<comments>http://web.felixmenard.com/2009/men-machines-and-the-world-about-norbert-wiener-1950-on-the-rights-of-molotov-man-joy-garnett-susan-meiselas/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 01:07:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[readings]]></category>

		<guid isPermaLink="false">http://web.felixmenard.com/?p=151</guid>
		<description><![CDATA[[Week 4] In &#8220;Men, Machines and the World About&#8221;, Norbert Wiener coin several vocabulary terms that are today part of the our common technical language. By describing what is a computer input and output, Wiener lets us better think about machines in terms of processes. By looking at machines this way, there&#8217;s also less differentiations [...]]]></description>
			<content:encoded><![CDATA[<p>[Week 4] In &#8220;Men, Machines and the World About&#8221;, Norbert Wiener coin several vocabulary terms that are today part of the our common technical language. By describing what is a computer input and output, Wiener lets us better think about machines in terms of processes. By looking at machines this way, there&#8217;s also less differentiations between humans and machines.</p>
<p>&#8220;On the Rights of Molotov Man&#8221; reading raises interesting questions about images rights. For a series of paintings, Joy Garnett replicated carefully a relatively famous Sandinista rebel photos that she found on the internet. She haven&#8217;t credited the original photographer (Susan Meiselas) and the copy process wasn&#8217;t  part of her discourse, only a strong inspiration. While I&#8217;m not against protecting the rights of images creator for their work, I feel too much legislation makes it hard for creator to built on top of their cultures. Even for photographers, who usually own all the rights on their photographs, it&#8217;s becoming more and more difficult to present image of others, and even some buildings and brands. While it might be seen as an step forward for the privacy of image for individuals, we should keep in mind that art and amateur based photography account for a very small portion of cameras looking at us. Security cameras are everywhere and our personal photos become aggregated in social network available to hundreds of our contacts. In my opinion, this alone represent a much bigger privacy violation that any tourist, amateur or artist using my image.</p>
<p>While it&#8217;s becoming harder and harder, Photographers can still base their photos images on the images of other&#8217;s work(person, objects, buildings, etc) without too much hassle. I find it unfortunate that a painter can&#8217;t take inspiration on photography. While Joy Garnett work isn&#8217;t bringing much to the world in my opinion, it&#8217;s easy to find very similar case where the use of photography has been a really important step in the complete artistic process. For instance Shepard Fairey (http://en.wikipedia.org/wiki/Shepard_Fairey) based his internationally famous Obama hope poster(http://en.wikipedia.org/wiki/Barack_Obama_%22Hope%22_poster) on a photograph took by a former AP freelance photographer named Mannie Garcia.</p>
]]></content:encoded>
			<wfw:commentRss>http://web.felixmenard.com/2009/men-machines-and-the-world-about-norbert-wiener-1950-on-the-rights-of-molotov-man-joy-garnett-susan-meiselas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Computing, Machinery and Intelligence&#8221; Alan Turing, 1950 + &#8220;Man-Computer Symbiosis&#8221; J.C.R. Licklider, 1960</title>
		<link>http://web.felixmenard.com/2009/computing-machinery-and-intelligence-alan-turing-1950-man-computer-symbiosis-j-c-r-licklider-1960/</link>
		<comments>http://web.felixmenard.com/2009/computing-machinery-and-intelligence-alan-turing-1950-man-computer-symbiosis-j-c-r-licklider-1960/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 01:06:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[readings]]></category>

		<guid isPermaLink="false">http://web.felixmenard.com/?p=149</guid>
		<description><![CDATA[[Week 3] In his 1950 article &#8220;Computing, Machinery and Intelligence&#8221; Alan Turing define a testing mechanism where we can compare effectively humans to machine. The basic idea it to place in a room a human an a machine, and comparing the output of a given input. For instance, a simple math turing test can compare [...]]]></description>
			<content:encoded><![CDATA[<p>[Week 3] In his 1950 article &#8220;Computing, Machinery and Intelligence&#8221; Alan Turing define a testing mechanism where we can compare effectively humans to machine. The basic idea it to place in a room a human an a machine, and comparing the output of a given input. For instance, a simple math turing test can compare the results of an math equation resolved by a machine and a human. If we can&#8217;t discern the computer from the human, the test is positive. As the tests become more evolved, Turing suggest sets of measures that prevent the user to easily identify the computer based on basic machine characteristics (response time, output channel, etc). In my opinion, the turing test is a very good theoretical concept, but when come times to achieve Turing test these special testing measures can quickly become complicated and transform a simple verification into a very complicated exercise.</p>
<p>In&#8221;Man-Computer Symbiosis&#8221; written in 1960,  J.C.R. Licklider explain the idea of improving the communication between human and computers, so they can be both more effective. He&#8217;s suggesting the use of a the same surface for input and output. Something that finally start to be applied today with the toutch-screen devices. He&#8217;s also suggesting other improvements that would help the computer better respond to human input.</p>
]]></content:encoded>
			<wfw:commentRss>http://web.felixmenard.com/2009/computing-machinery-and-intelligence-alan-turing-1950-man-computer-symbiosis-j-c-r-licklider-1960/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;History of the Internet&#8221; + &#8220;History of Networks&#8221; + &#8220;As We May Think&#8221;</title>
		<link>http://web.felixmenard.com/2009/history-of-the-internet-history-of-networks-as-we-may-think/</link>
		<comments>http://web.felixmenard.com/2009/history-of-the-internet-history-of-networks-as-we-may-think/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 01:03:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[misc]]></category>
		<category><![CDATA[readings]]></category>

		<guid isPermaLink="false">http://web.felixmenard.com/?p=145</guid>
		<description><![CDATA[[Week 2] The History of the Internet and network readings were a good review of the different technologies involved with the world-wide-web. I was surprise to discover the number of different organization and international efforts that originally sets the original standards. At that time, there was a lot of common efforts toward a common goal, [...]]]></description>
			<content:encoded><![CDATA[<p>[Week 2] The History of the Internet and network readings were a good review of the different technologies involved with the world-wide-web. I was surprise to discover the number of different organization and international efforts that originally sets the original standards. At that time, there was a lot of common efforts toward a common goal, but I feel that today&#8217;s internet major player are more inclined to keep their data and technologies private on order to maintain their status. Yesterdays organizations that has put their efforts into the public domain are the building blocks of today&#8217;s web. While the web is evolving very quickly I deplore the fact that such ideology aren&#8217;t the norm anymore on the web. There is still a lot of open-source efforts going on, but there&#8217;s still major part of our online activities that are not organized by public standard. For example, all instant communications (msn, gTalk, facebook) are manage by private networks. All of our contacts on social web are also privately managed by the websites owners and not an open standard. These things have become major part of web activity today and I think web would develop more quickly if more integration was possible using open standard. By looking at all the ongoing debates around html5, we can understand the difficulty of setting common agreements. But on the other hand a lack of standard on the long run will centralize or web activities on some private products only (google, facebook, e-bay, yahoo, etc).</p>
<p>The &#8220;As we May Think&#8221; text by Vannevar Bush written in 1945. At a time where computer are nothing more than giant pieces of circuitry resolving simple math operations, Bush explained the advantage of an organizational system based on the human mind. By creating organic links across the content, Bush envisioned that data would be accessed more quickly and more naturally. The web is based today on such structure and allow et data to get organized in a complex, but effective organic ways. The algorithms behind today&#8217;s search engines are exactly based on the analysis of these organic links between web-pages. In other words, the system imagined by Bush is today the key of online content found-ability.</p>
]]></content:encoded>
			<wfw:commentRss>http://web.felixmenard.com/2009/history-of-the-internet-history-of-networks-as-we-may-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online web development 101</title>
		<link>http://web.felixmenard.com/2009/online-web-development/</link>
		<comments>http://web.felixmenard.com/2009/online-web-development/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 22:05:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[personal]]></category>

		<guid isPermaLink="false">http://web.felixmenard.com/?p=132</guid>
		<description><![CDATA[http://sites.google.com/site/onlinewebdevelopment/
]]></description>
			<content:encoded><![CDATA[<p><a href="http://sites.google.com/site/onlinewebdevelopment/" onclick="pageTracker._trackPageview('/outgoing/sites.google.com/site/onlinewebdevelopment/?referer=');">http://sites.google.com/site/onlinewebdevelopment/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://web.felixmenard.com/2009/online-web-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
